Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 8,203 0.00% ($0.00) 0.79% 0.79% 0.00%
Strike $10.00 8,176 1.00% ($0.10) 0.11% 1.11% 0.33%
Swan $10.00 8,161 1.00% ($0.10) 0.29% 1.29% 0.51%
Cash App $10.00 8,045 2.20% ($0.22) 0.50% 2.70% 1.96%
Coinbase $10.00 7,375 9.90% ($0.99) 1.00% 10.90% 11.23%
River Blocked :(
Fold $50.00 41,021 0.00% ($0.00) 0.78% 0.78% 0.00%
Strike $50.00 40,890 0.98% ($0.49) 0.11% 1.09% 0.32%
Swan $50.00 40,814 0.98% ($0.49) 0.30% 1.28% 0.51%
Cash App $50.00 40,210 2.24% ($1.12) 0.51% 2.75% 2.02%
Coinbase $50.00 39,299 3.98% ($1.99) 1.01% 4.99% 4.38%
River Blocked :(
Fold $500.00 410,208 0.00% ($0.00) 0.78% 0.78% 0.00%
Strike $500.00 409,069 0.94% ($4.71) 0.11% 1.05% 0.28%
Swan $500.00 408,140 0.99% ($4.95) 0.29% 1.28% 0.51%
Cash App $500.00 404,164 1.75% ($8.75) 0.50% 2.25% 1.50%
Coinbase $500.00 403,318 1.47% ($7.34) 1.00% 2.47% 1.71%
River Blocked :(