Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 10,450 0.00% ($0.00) 0.89% 0.89% 0.00%
Strike $10.00 10,422 1.00% ($0.10) 0.15% 1.15% 0.27%
Swan $10.00 10,408 1.00% ($0.10) 0.29% 1.29% 0.40%
Cash App $10.00 10,260 2.20% ($0.22) 0.50% 2.70% 1.85%
Coinbase $10.00 9,406 9.90% ($0.99) 1.00% 10.90% 11.10%
River Blocked :(
Fold $50.00 52,249 0.00% ($0.00) 0.89% 0.89% 0.00%
Strike $50.00 52,122 0.98% ($0.49) 0.15% 1.13% 0.25%
Swan $50.00 52,050 0.98% ($0.49) 0.29% 1.27% 0.38%
Cash App $50.00 51,280 2.24% ($1.12) 0.50% 2.74% 1.89%
Coinbase $50.00 50,118 3.98% ($1.99) 1.00% 4.98% 4.25%
River Blocked :(
Fold $500.00 522,501 0.00% ($0.00) 0.89% 0.89% 0.00%
Strike $500.00 521,423 0.94% ($4.71) 0.15% 1.09% 0.21%
Swan $500.00 520,444 0.99% ($4.95) 0.29% 1.28% 0.40%
Cash App $500.00 515,374 1.75% ($8.75) 0.50% 2.25% 1.38%
Coinbase $500.00 514,294 1.47% ($7.34) 1.00% 2.47% 1.60%
River Blocked :(