Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 16,949 0.00% ($0.00) 0.59% 0.59% 0.00%
Strike $10.00 16,859 1.00% ($0.10) 0.11% 1.11% 0.53%
Swan $10.00 16,829 1.00% ($0.10) 0.29% 1.29% 0.71%
Cash App $10.00 16,590 2.20% ($0.22) 0.50% 2.70% 2.16%
Coinbase $10.00 15,208 9.90% ($0.99) 1.00% 10.90% 11.44%
River Blocked :(
Fold $50.00 84,716 0.00% ($0.00) 0.61% 0.61% 0.00%
Strike $50.00 84,319 0.98% ($0.49) 0.10% 1.08% 0.47%
Swan $50.00 84,162 0.98% ($0.49) 0.28% 1.26% 0.66%
Cash App $50.00 82,918 2.24% ($1.12) 0.49% 2.73% 2.17%
Coinbase $50.00 81,039 3.98% ($1.99) 0.99% 4.97% 4.54%
River Blocked :(
Fold $500.00 847,071 0.00% ($0.00) 0.62% 0.62% 0.00%
Strike $500.00 843,521 0.94% ($4.71) 0.09% 1.03% 0.42%
Swan $500.00 841,461 0.99% ($4.95) 0.29% 1.28% 0.67%
Cash App $500.00 833,265 1.75% ($8.75) 0.50% 2.25% 1.66%
Coinbase $500.00 831,520 1.47% ($7.34) 1.00% 2.47% 1.87%
River Blocked :(