Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 9,356 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $10.00 9,336 1.00% ($0.10) 0.07% 1.07% 0.21%
Swan $10.00 9,316 1.00% ($0.10) 0.29% 1.29% 0.43%
Cash App $10.00 9,183 2.20% ($0.22) 0.51% 2.71% 1.88%
Coinbase $10.00 8,419 9.90% ($0.99) 0.99% 10.89% 11.13%
River Blocked :(
Fold $50.00 46,781 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $50.00 46,689 0.98% ($0.49) 0.07% 1.05% 0.20%
Swan $50.00 46,587 0.98% ($0.49) 0.29% 1.27% 0.42%
Cash App $50.00 45,899 2.24% ($1.12) 0.50% 2.74% 1.92%
Coinbase $50.00 44,858 3.98% ($1.99) 1.00% 4.98% 4.29%
River Blocked :(
Fold $500.00 467,808 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $500.00 467,076 0.94% ($4.71) 0.07% 1.01% 0.16%
Swan $500.00 465,824 0.99% ($4.95) 0.29% 1.28% 0.43%
Cash App $500.00 461,286 1.75% ($8.75) 0.50% 2.25% 1.41%
Coinbase $500.00 460,320 1.47% ($7.34) 1.00% 2.47% 1.63%
River Blocked :(