Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 14,596 0.00% ($0.00) 0.51% 0.51% 0.00%
Strike $10.00 14,507 1.00% ($0.10) 0.11% 1.11% 0.61%
Swan $10.00 14,480 1.00% ($0.10) 0.29% 1.29% 0.79%
Cash App $10.00 14,276 2.20% ($0.22) 0.50% 2.70% 2.24%
Coinbase $10.00 13,087 9.90% ($0.99) 1.00% 10.90% 11.53%
River Blocked :(
Fold $50.00 72,952 0.00% ($0.00) 0.55% 0.55% 0.00%
Strike $50.00 72,554 0.98% ($0.49) 0.11% 1.09% 0.55%
Swan $50.00 72,421 0.98% ($0.49) 0.29% 1.27% 0.73%
Cash App $50.00 71,351 2.24% ($1.12) 0.50% 2.74% 2.24%
Coinbase $50.00 69,734 3.98% ($1.99) 1.00% 4.98% 4.61%
River Blocked :(
Fold $500.00 729,442 0.00% ($0.00) 0.56% 0.56% 0.00%
Strike $500.00 725,831 0.94% ($4.71) 0.11% 1.05% 0.50%
Swan $500.00 724,137 0.99% ($4.95) 0.29% 1.28% 0.73%
Cash App $500.00 717,083 1.75% ($8.75) 0.50% 2.25% 1.72%
Coinbase $500.00 715,581 1.47% ($7.34) 1.00% 2.47% 1.94%
River Blocked :(