Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 9,233 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $10.00 9,215 1.00% ($0.10) 0.05% 1.05% 0.20%
Swan $10.00 9,193 1.00% ($0.10) 0.29% 1.29% 0.44%
Cash App $10.00 9,063 2.20% ($0.22) 0.50% 2.70% 1.88%
Coinbase $10.00 8,308 9.90% ($0.99) 1.00% 10.90% 11.13%
River Blocked :(
Fold $50.00 46,164 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $50.00 46,084 0.98% ($0.49) 0.05% 1.03% 0.17%
Swan $50.00 45,974 0.98% ($0.49) 0.29% 1.27% 0.41%
Cash App $50.00 45,295 2.24% ($1.12) 0.50% 2.74% 1.92%
Coinbase $50.00 44,268 3.98% ($1.99) 1.00% 4.98% 4.28%
River Blocked :(
Fold $500.00 461,649 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $500.00 461,022 0.94% ($4.71) 0.05% 0.99% 0.14%
Swan $500.00 459,696 0.99% ($4.95) 0.29% 1.28% 0.42%
Cash App $500.00 455,219 1.75% ($8.75) 0.50% 2.25% 1.41%
Coinbase $500.00 454,264 1.47% ($7.34) 1.00% 2.47% 1.63%
River Blocked :(