Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 10,460 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $10.00 10,429 1.00% ($0.10) 0.15% 1.15% 0.30%
Swan $10.00 10,415 1.00% ($0.10) 0.29% 1.29% 0.43%
Cash App $10.00 10,267 2.20% ($0.22) 0.50% 2.70% 1.88%
Coinbase $10.00 9,412 9.90% ($0.99) 1.00% 10.90% 11.13%
River Blocked :(
Fold $50.00 52,300 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $50.00 52,160 0.98% ($0.49) 0.14% 1.12% 0.27%
Swan $50.00 52,083 0.98% ($0.49) 0.29% 1.27% 0.42%
Cash App $50.00 51,313 2.24% ($1.12) 0.50% 2.74% 1.92%
Coinbase $50.00 50,151 3.98% ($1.99) 1.00% 4.98% 4.29%
River Blocked :(
Fold $500.00 523,001 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $500.00 521,800 0.94% ($4.71) 0.14% 1.08% 0.23%
Swan $500.00 520,778 0.99% ($4.95) 0.29% 1.28% 0.43%
Cash App $500.00 515,705 1.75% ($8.75) 0.50% 2.25% 1.41%
Coinbase $500.00 514,625 1.47% ($7.34) 1.00% 2.47% 1.63%
River Blocked :(