Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 16,987 0.00% ($0.00) 0.60% 0.60% 0.00%
Strike $10.00 16,897 1.00% ($0.10) 0.13% 1.13% 0.53%
Swan $10.00 16,870 1.00% ($0.10) 0.29% 1.29% 0.69%
Cash App $10.00 16,630 2.20% ($0.22) 0.50% 2.70% 2.15%
Coinbase $10.00 15,245 9.90% ($0.99) 1.00% 10.90% 11.43%
River Blocked :(
Fold $50.00 84,877 0.00% ($0.00) 0.67% 0.67% 0.00%
Strike $50.00 84,506 0.98% ($0.49) 0.12% 1.10% 0.44%
Swan $50.00 84,365 0.98% ($0.49) 0.29% 1.27% 0.61%
Cash App $50.00 83,118 2.24% ($1.12) 0.50% 2.74% 2.12%
Coinbase $50.00 81,235 3.98% ($1.99) 1.00% 4.98% 4.48%
River Blocked :(
Fold $500.00 848,793 0.00% ($0.00) 0.67% 0.67% 0.00%
Strike $500.00 845,162 0.94% ($4.71) 0.15% 1.09% 0.43%
Swan $500.00 843,566 0.99% ($4.95) 0.29% 1.28% 0.62%
Cash App $500.00 835,349 1.75% ($8.75) 0.50% 2.25% 1.61%
Coinbase $500.00 833,600 1.47% ($7.34) 1.00% 2.47% 1.82%
River Blocked :(